Staff
Administration
| Room | Extension | Teacher | ||
| Principal | Office | 11 | Mrs. Susan Condio-Hernadez | |
| Administrative Assistant | Office | 10 | Mrs. Linda Green |
Teachers
| Grade | Room | Extension | Teacher | |
| Kindergarten | 1 | 23 | Mrs. Rachel Reed | |
| Kindergarten | 1 | 25 | Mrs. Erin Zlatunich | |
| First Grade | 4 | 26 | Mrs. Jennifer Colombo | |
| First Grade | 7 | 32 | Mrs. Claudia Pieraldi | |
| Second Grade | 8 | 33 | Ms. Myra Cody | |
| Second Grade | 6 | 31 | Mrs. Kristi Martin | |
| Third Grade | 9 | 34 | Ms. Michelle Foley | |
| Third Grade | 12 | 37 | Mrs. Ellen Gardner | |
| Fourth Grade | 14 | 39 | Ms. Paula Kelly | |
| Fourth Grade | 14 | 16 | Ms. Linda Landucci | |
| Fifth Grade | 15 | 15 | Mrs. Loretta Piccinini | |
| Fifth Grade | 17 | 17 | Mrs. Kathy Zavaleta |
Staff
| Room | Extension | Teacher | ||
| RSP | 21 | 21 | Mrs. Laura Butterfoss | |
| LRT | 11 | 39 | Ms. Margaret "Peggy" Dumont | |
| Music | 24 | 40 | Mr. Art McGaw | |
| SED/County | 20 | 20 | Mrs. Ellen Curran | |
| SED/County | 13 | 38 | Mrs. Holly Parry | |
| Psychologist | 5 | 30 | Ms. Juliet Taylor | |
| Speech | 5 | 28 | Ms. Mary Fales | |
| PE | MPR | Ms. Barbara Wong | ||
| ELD | 5 | 29 | Mrs. Kathy Fehrn | |
| RSP Aide | 21 | 21 | Mrs. Alice Newman | |
| Instructional Aide | all | Mrs. Linda Ruggeiro | ||
| Day Custodian | all | Mr. Jose Luis Diaz | ||
| Night Custodian | all | Mr. Santiago Jimenez | ||
| Kitchen | Kitchen | 22 | Mrs. Pauline Debono | |
| Kitchen | Kitchen | 22 | Mrs. Maricela Adkins | |
| Para Educator/County | 13 | 38 | Ms. Sally Lutz | |
| Para Educator/County | 13 | 38 | Ms. Verda Rosser | |
| Para Educator/County | 13 | 38 | Ms. Katie Zamora | |
| Para Educator/County | 20 | 20 | Ms. Cathy Murphy | |
| Para Educator/County | 20 | 20 | Ms. Phyllis Greer | |
| Para Educator/County | 20 | 20 | Ms. Ramona Shuckerow | |
| Speech/County | 20 | 20 | Ms. Amy Duer | |
| Library | 21 | 42 | ||
| Computer Lab | 22 | 41 |
